Half Round Doors For Tubular Columns
| HALF ROUND DOORS FOR STEEL TUBULAR COLUMNS | ||||
| Part Number | Door Height | Door Width | Aperture Height | Dia |
| CMD 127/1 | 470 | 125 | 450 | 127 |
| CMD 127/2 | 550 | 125 | 500 | 127 |
| CMD 127/3 | 670 | 125 | 600 | 127 |
| CMD 140/1 | 470 | 130 | 450 | 140 |
| CMD 140/2 | 550 | 130 | 500 | 140 |
| CMD 140/3 | 670 | 130 | 600 | 140 |
| CMD 168/1 | 470 | 130 | 450 | 168 |
| CMD 168/2 | 550 | 130 | 500 | 168 |
| CMD 168/3 | 670 | 130 | 600 | 168 |
| CMD 193/1 | 550 | 160 | 500 | 193 |
| CMD 193/2 | 670 | 160 | 600 | 193 |
| CMD 219/1 | 550 | 150 | 500 | 219 |
| CMD 219/2 | 670 | 170 | 600 | 219 |
Half Round Door For Steel Tubular Columns
Half Round Door For Steel Tubular Columns